If you are having difficulties viewing this email, please click here
LTO 2 Autoloader 2U Backup Capacity 1.6TB/3.2TB | |
50% discount, now $1850 before GST. Free 8 Data Tapes Bundle Worth 400$ E-mail: sales@ascon.com.sg or contact our sale coordinators at 6276 9611 Visit to our website: www.tape-drive-service.com |
|
Technical Specification | |
Drive Technology: | LTO2 |
Number of Drives: | 1 |
Number of Cartridges: | 8 |
Capacity (native): | 1600 GB |
Capacity (compressed): | 3200 GB |
Interface (SCSI): | LVD Ultra-3 wide SCSI 68-pin HD |
Cartridge Loading: | Mail Slot |
Mail Slot (I/O) Port: | Yes |
Temperature (non-operating): | -35 - +60 °C |
Temperature (operating): | 10 - 35 °C |
Relative Humidity, operating (non-condensing): | 20 - 80 % |
Relative Humidity, Non-operating (non-condensing): | 10 - 90 % |
Form Factor: | 2U |
Height: | 8,4 cm |
Width: | 42,0 cm |
Depth: | 66,5 cm |
Weight: | 13 kg |
Web Administration: | Yes |
Power specifications: | 100 - 240 VAC |
Rackmount-option: | Option |
Certification Marks: | CE, UL, C-UL, GS/TÜV, VCCI, C-tick |
Barcode Reader: | Option |
Additional Interface: | Serial RS 232, 100base T Ethernet |
Field changeable drives, power supply and fans: | No |
Buffer Size: | 64 MB |
Transfer Rate (native): | 35 MB/s |
Transfer Rate (compressed): | 70 MB/s |
File Access Time: | 49 sec. |
Recording Format: | LTO-2 |
Encoding / Decoding: | PRML |
Number of tracks: | 512 |
Backward write: | LTO-2, LTO-1 |
Backward read: | LTO-2, LTO-1 |
Media Durability (archival life): | 30 years |
Hard Read Error Rate (less than): | 10^-17 |
MTBF: | 250,000 hours |
Digital speed matching (DSM): | Yes |
Data Cartridges: | LTO-2 |
Electronic weight (WEEE): | 15,0 kg |
Power Consumption (Average) w/o drives: | 35 W |
E-mail: sales@ascon.com.sg or contact our sale coordinators at 6276 9611 Visit to our website: www.tape-drive-service.com |